Fall Super Soccer Stars (2-3 yrs) - Saturdays
Get moving with Super Soccer Stars! Super Soccer Stars uses the soccer ball as a vehicle to help children not only improve...
Browse Programs by age
Get moving with Super Soccer Stars! Super Soccer Stars uses the soccer ball as a vehicle to help children not only improve...
Get moving with Super Soccer Stars! Super Soccer Stars uses the soccer ball as a vehicle to help children not only improve...
Get moving with Super Soccer Stars! Super Soccer Stars uses the soccer ball as a vehicle to help children not only improve...
Stay active and learn ready positions, running stances, long jumping, hurdling, shot put, and have so much fun with a...
Experience a variety of sports in this energizing class! Learn to dribble and pass in soccer one week, run around the track...
Join Super Soccer Stars' Coach Wayne in this 2-hour soccer clinic! Learn drills, perfect skills and play games while...
Stay updated on what's happening at JCC Greater Boston
We use cookies to improve your browsing experience on our website. By closing this banner or interacting with our site, you acknowledge and agree to our Privacy Policy

| New Swimmers | |||
|---|---|---|---|
| Group | Fall | Spring | Full |
| Mini Karishim | $1,325 | $900 | $2,125 |
| Junior Prep | $1,425 | $1,000 | $2,325 |
| Junior | $1,500 | $1,050 | $2,400 |
| Age Group | $1,600 | $1,200 | $2,750 |
| Senior Prep | $1,700 | $1,300 | $2,900 |
| Senior | $1,825 | $1,400 | $3,000 |
| High School | $1,500 | N/A | $2,400 |
| Returning Swimmers | |||
|---|---|---|---|
| Group | Fall | Spring | Full |
| Mini Karishim | $1,225 | $875 | $1,950 |
| Junior Prep | $1,325 | $925 | $2,150 |
| Junior | $1,400 | $975 | $2,375 |
| Age Group | $1,500 | $1,025 | $2,425 |
| Senior Prep | $1,575 | $1,100 | $2,575 |
| Senior | $1,725 | $1,200 | $2,825 |
| High School | $1,400 | N/A | $2,300 |
| Adult (30–64) | $104/Month |
| Adult Couple (Two Adults 30–64) | $154/Month |
| Young Adult (Under 30) | $69/Month |
| Senior (65+) | $79/Month |
| Senior Couple (Two Seniors 65+) | $124/Month |
| Full Time Undergrad (20–25) | $39/Month |
| Teen (12–19) | $29/Month |
| Two-Parent Family | $174/Month |
| One-Parent Family | $139/Month |
To make changes to your payment, family, or contact information, please sign in to your JCC account.
If you would like to modify, pause, or cancel your membership (including purchasing add-ons), please use this form.